Leagues
| Position | Team | Manager | Formation | Value |
|---|---|---|---|---|
| 11 | Chief Cook | 3-5-2 | £113,721 +13.72% | |
| 25 | Lisa | 4-5-1 | £111,540 +11.54% | |
| 36 | Omar | 3-4-3 | £111,294 +11.29% | |
| 49 | Urist Shankly | 4-5-1 | £111,122 +11.12% | |
| 57 | IAM | 3-4-3 | £111,009 +11.01% | |
| 63 | The Chef | 3-4-3 | £110,945 +10.95% | |
| 74 | KPFC | 3-4-3 | £110,908 +10.91% | |
| 821 | Greg | 3-4-3 | £110,332 +10.33% | |
| 922 | dhgfhgdj | 3-4-3 | £110,114 +10.11% | |
| 1011 | cain | 4-4-2 | £110,108 +10.11% | |
| 118 | charlie | 3-5-2 | £110,088 +10.09% | |
| 1214 | Epik | 3-4-3 | £110,069 +10.07% | |
| 1315 | fin | 4-4-2 | £110,010 +10.01% | |
| 1466 | Immortals | 4-5-1 | £109,991 +9.99% | |
| 1533 | blue | 4-4-2 | £109,932 +9.93% | |
| 1616 | becci | 3-5-2 | £109,932 +9.93% | |
| 1723 | lawrenco | 3-4-3 | £109,922 +9.92% | |
| 1839 | scotty | 3-4-3 | £109,886 +9.89% | |
| 1910 | icuboo | 3-4-3 | £109,870 +9.87% | |
| 2024 | Jackington | 4-4-2 | £109,794 +9.79% | |
| 2131 | Junky | 3-4-3 | £109,743 +9.74% | |
| 2213 | Matt | 3-4-3 | £109,739 +9.74% | |
| 2312 | Bob | 3-4-3 | £109,739 +9.74% | |
| 2445 | ones and twos | 3-5-2 | £109,703 +9.70% | |
| 2518 | ceri | 3-4-3 | £109,692 +9.69% | |
| 2617 | bob billy | 3-4-3 | £109,690 +9.69% | |
| 2730 | asif | 3-4-3 | £109,688 +9.69% | |
| 2842 | kfc graviy | 4-4-2 | £109,687 +9.69% | |
| 2969 | dicky | 3-4-3 | £109,658 +9.66% | |
| 3041 | breeny | 4-4-2 | £109,600 +9.60% | |
| 3158 | bob | 3-4-3 | £109,565 +9.56% | |
| 3219 | naz | 4-4-2 | £109,558 +9.56% | |
| 3362 | brad | 4-4-2 | £109,498 +9.50% | |
| 34122 | Raycool | 3-5-2 | £109,475 +9.47% | |
| 3540 | Cat | 3-5-2 | £109,468 +9.47% | |
| 3620 | Kayla W | 3-4-3 | £109,464 +9.46% | |
| 3772 | Ryan | 3-5-2 | £109,408 +9.41% | |
| 3832 | McDerps | 3-5-2 | £109,364 +9.36% | |
| 3988 | deano baggio | 4-4-2 | £109,358 +9.36% | |
| 4064 | Aaron | 4-5-1 | £109,326 +9.33% | |
| 4127 | dirtzzzzz | 3-4-3 | £109,324 +9.32% | |
| 4226 | Jo | 3-4-3 | £109,324 +9.32% | |
| 4328 | ffgbh | 3-4-3 | £109,324 +9.32% | |
| 4425 | joshdeakin | 3-4-3 | £109,324 +9.32% | |
| 4529 | janesy | 3-4-3 | £109,324 +9.32% | |
| 4644 | Erasmas | 3-4-3 | £109,306 +9.31% | |
| 4735 | abdi | 3-4-3 | £109,303 +9.30% | |
| 4849 | TJ | 4-4-2 | £109,287 +9.29% | |
| 49119 | james | 4-4-2 | £109,284 +9.28% | |
| 5080 | josh | 4-4-2 | £109,250 +9.25% | |
| 5191 | i.ko | 3-4-3 | £109,243 +9.24% | |
| 5247 | dean clyde | 3-4-3 | £109,238 +9.24% | |
| 5359 | TASO T T | 4-4-2 | £109,235 +9.24% | |
| 5451 | O-O fugding git | 3-5-2 | £109,231 +9.23% | |
| 55194 | Ur Mum | 4-4-2 | £109,171 +9.17% | |
| 5634 | Jay | 3-4-3 | £109,121 +9.12% | |
| 5763 | THumper | 3-4-3 | £109,118 +9.12% | |
| 5837 | abc man | 3-4-3 | £109,117 +9.12% | |
| 5936 | Mairo | 3-4-3 | £109,117 +9.12% | |
| 6038 | ReZzY | 3-4-3 | £109,117 +9.12% | |
| 6185 | ano | 3-5-2 | £109,113 +9.11% | |
| 62158 | Eredan | 4-4-2 | £109,106 +9.11% | |
| 6350 | hi there im fred | 3-5-2 | £109,098 +9.10% | |
| 64105 | Saiko | 3-5-2 | £109,096 +9.10% | |
| 65102 | biter | 3-4-3 | £109,092 +9.09% | |
| 6656 | dan | 3-5-2 | £109,079 +9.08% | |
| 6790 | Gomez | 3-5-2 | £109,074 +9.07% | |
| 6874 | viouv | 4-4-2 | £109,066 +9.07% | |
| 6943 | KK | 3-4-3 | £109,054 +9.05% | |
| 7065 | koomson | 4-4-2 | £109,049 +9.05% | |
| 7146 | jordo | 3-4-3 | £109,048 +9.05% | |
| 72111 | toddychees | 4-4-2 | £109,035 +9.04% | |
| 73289 | Fabian | 4-4-2 | £109,034 +9.03% | |
| 7473 | Razor | 3-4-3 | £109,026 +9.03% | |
| 7583 | varieX | 3-4-3 | £109,014 +9.01% | |
| 7652 | brandon | 3-4-3 | £109,001 +9.00% | |
| 7753 | cfff | 3-4-3 | £108,999 +9.00% | |
| 7857 | Tashie | 3-4-3 | £108,998 +9.00% | |
| 7968 | leon | 3-4-3 | £108,997 +9.00% | |
| 80166 | KIDRAS | 4-4-2 | £108,986 +8.99% | |
| 8176 | Blackman | 4-5-1 | £108,961 +8.96% | |
| 82164 | Akhmad | 4-5-1 | £108,954 +8.95% | |
| 8375 | netyjwrtah | 4-4-2 | £108,952 +8.95% | |
| 8467 | raer | 3-5-2 | £108,952 +8.95% | |
| 8554 | jakey | 3-4-3 | £108,935 +8.94% | |
| 86140 | mohammed | 4-5-1 | £108,934 +8.93% | |
| 8784 | haneef | 4-4-2 | £108,929 +8.93% | |
| 8861 | JJ | 3-4-3 | £108,928 +8.93% | |
| 8994 | rahmah | 4-5-1 | £108,917 +8.92% | |
| 90298 | weewee | 4-4-2 | £108,910 +8.91% | |
| 91103 | Yellerbelly | 3-4-3 | £108,889 +8.89% | |
| 92110 | Bob | 3-5-2 | £108,887 +8.89% | |
| 9389 | Tash | 4-4-2 | £108,882 +8.88% | |
| 9471 | bobobobobobobobobobobob | 4-4-2 | £108,872 +8.87% | |
| 95149 | phillip cante speek | 4-4-2 | £108,859 +8.86% | |
| 9693 | karlos | 3-5-2 | £108,854 +8.85% | |
| 97134 | scelleg | 4-4-2 | £108,849 +8.85% | |
| 98153 | lickme | 3-4-3 | £108,836 +8.84% | |
| 99189 | Ally | 4-4-2 | £108,835 +8.84% | |
| 100154 | Setsu | 4-4-2 | £108,825 +8.82% |
| Position | Team | Manager | Formation | Value |
|---|---|---|---|---|
| 19 | Dan | 4-4-2 | £108,102 +1.20% | |
| 211 | Floydy | 4-4-2 | £106,287 +1.15% | |
| 321 | tomo | 3-4-3 | £101,811 +1.08% | |
| 416 | Tazzle | 3-4-3 | £104,149 +1.08% | |
| 522 | Calvin | 3-4-3 | £102,600 +1.08% | |
| 676 | Norrie Boag | 4-4-2 | £102,253 +1.07% | |
| 727 | Fistiman | 3-4-3 | £105,495 +0.99% | |
| 853 | Tim | 3-4-3 | £107,229 +0.97% | |
| 9564 | Gold plated pensioner | 3-4-3 | £108,113 +0.95% | |
| 1051 | Bonusmonkey | 3-4-3 | £106,443 +0.93% | |
| 11129 | barry | 4-4-2 | £101,190 +0.90% | |
| 12131 | Edd | 3-4-3 | £107,147 +0.90% | |
| 138 | Boss | 3-4-3 | £102,308 +0.90% | |
| 1471 | Joe Rickelton | 3-4-3 | £107,502 +0.89% | |
| 1598 | Michael Gwyther | 4-4-2 | £102,811 +0.87% | |
| 1617 | The Guv'nor | 3-4-3 | £105,415 +0.87% | |
| 17108 | 3alaawi | 4-4-2 | £106,481 +0.86% | |
| 18179 | Bugsy | 3-4-3 | £106,705 +0.86% | |
| 19101 | Mikey | 4-4-2 | £102,234 +0.85% | |
| 20160 | Steve | 4-5-1 | £106,288 +0.82% | |
| 21335 | A | 4-4-2 | £102,616 +0.81% | |
| 22353 | Lucky | 4-4-2 | £102,866 +0.79% | |
| 23188 | Bobby B | 3-4-3 | £107,342 +0.79% | |
| 2412 | The Don | 3-4-3 | £104,075 +0.79% | |
| 2538 | steve-0 | 3-5-2 | £102,768 +0.79% | |
| 2641 | kyllerbuzcut | 3-5-2 | £102,038 +0.79% | |
| 2742 | spursman1986 | 3-5-2 | £104,081 +0.79% | |
| 2895 | Black Tom Cruise | 3-4-3 | £105,594 +0.78% | |
| 2946 | mahu | 3-4-3 | £103,921 +0.78% | |
| 3040 | wevans | 3-4-3 | £103,174 +0.78% | |
| 3137 | HH | 3-4-3 | £105,978 +0.77% | |
| 3225 | jack | 4-5-1 | £103,777 +0.75% | |
| 3372 | AH | 3-4-3 | £103,215 +0.75% | |
| 34175 | kirkybabes | 4-4-2 | £101,580 +0.74% | |
| 35177 | Jon | 4-4-2 | £102,064 +0.74% | |
| 363 | Jaxon | 3-4-3 | £107,462 +0.74% | |
| 37144 | Mase | 4-4-2 | £105,249 +0.73% | |
| 3814 | Rich | 3-5-2 | £106,717 +0.72% | |
| 39145 | The Skippman | 3-4-3 | £108,027 +0.72% | |
| 4048 | Hixxy | 3-5-2 | £104,908 +0.72% | |
| 41194 | Dave | 3-4-3 | £102,153 +0.71% | |
| 425 | Sam | 3-4-3 | £106,051 +0.70% | |
| 43195 | Philo | 3-4-3 | £102,277 +0.70% | |
| 4445 | Tosh | 4-4-2 | £106,736 +0.70% | |
| 4530 | dougie | 4-4-2 | £106,631 +0.70% | |
| 4655 | AB | 3-5-2 | £106,166 +0.69% | |
| 4756 | Mahow | 3-5-2 | £106,166 +0.69% | |
| 48118 | James | 3-4-3 | £107,005 +0.69% | |
| 4924 | Juggler | 4-4-2 | £106,938 +0.69% | |
| 50304 | Alex Tafft | 3-4-3 | £106,476 +0.68% | |
| 5135 | Sarah | 3-5-2 | £103,890 +0.68% | |
| 52104 | Ildiko | 3-4-3 | £106,985 +0.67% | |
| 536 | Mark T | 3-5-2 | £105,694 +0.67% | |
| 5497 | bobby | 3-5-2 | £103,805 +0.66% | |
| 55168 | KB | 3-5-2 | £107,672 +0.65% | |
| 56243 | Dave DST | 3-5-2 | £106,443 +0.65% | |
| 57111 | popp | 3-4-3 | £105,801 +0.65% | |
| 5813 | vij | 3-4-3 | £105,771 +0.65% | |
| 59290 | Az | 4-4-2 | £102,481 +0.65% | |
| 60109 | Boss Man | 4-4-2 | £105,374 +0.64% | |
| 61110 | Dan89 | 4-4-2 | £105,374 +0.64% | |
| 62106 | FDazzler | 3-5-2 | £106,526 +0.64% | |
| 63245 | TC | 4-5-1 | £105,822 +0.64% | |
| 6494 | FJMH | 3-5-2 | £106,236 +0.64% | |
| 6568 | Ben | 3-4-3 | £107,294 +0.63% | |
| 66120 | RJM | 4-4-2 | £104,910 +0.63% | |
| 67163 | Reena | 4-4-2 | £105,697 +0.63% | |
| 68121 | addz | 4-4-2 | £101,323 +0.61% | |
| 6943 | mm | 3-4-3 | £106,403 +0.61% | |
| 70164 | Kev | 3-4-3 | £106,267 +0.60% | |
| 717 | Jinnie | 3-5-2 | £106,986 +0.60% | |
| 72113 | WELLIE | 3-4-3 | £103,758 +0.59% | |
| 73238 | Moneymaker | 4-4-2 | £104,363 +0.59% | |
| 744 | bunster | 3-5-2 | £106,501 +0.59% | |
| 75115 | EUROGONE | 4-4-2 | £105,457 +0.59% | |
| 76438 | Arron | 4-4-2 | £105,003 +0.58% | |
| 77159 | Simmo | 3-4-3 | £105,990 +0.58% | |
| 7849 | Perdix | 3-4-3 | £107,028 +0.58% | |
| 79253 | Candas | 3-5-2 | £101,652 +0.58% | |
| 80187 | equilibrio | 4-4-2 | £105,332 +0.57% | |
| 8159 | Mase | 3-4-3 | £105,308 +0.57% | |
| 82124 | Big Ron | 3-4-3 | £107,030 +0.57% | |
| 83549 | The Fuse | 3-4-3 | £107,547 +0.57% | |
| 84698 | Henry FW | 4-4-2 | £107,282 +0.56% | |
| 85388 | yarpnarp | 3-4-3 | £106,125 +0.56% | |
| 8633 | Raymo | 3-5-2 | £104,448 +0.56% | |
| 87275 | IAmTurtle | 4-4-2 | £102,267 +0.55% | |
| 88641 | Matt | 4-4-2 | £105,952 +0.55% | |
| 89134 | Jezzus | 4-5-1 | £105,098 +0.55% | |
| 90667 | sean nicholls | 4-5-1 | £106,148 +0.54% | |
| 9166 | Twelfth man | 3-4-3 | £105,092 +0.54% | |
| 9218 | ASWAN | 3-5-2 | £104,974 +0.54% | |
| 93283 | scottyboy | 4-4-2 | £103,566 +0.54% | |
| 9432 | VINNY | 3-5-2 | £106,319 +0.54% | |
| 95466 | Dan | 4-4-2 | £106,204 +0.54% | |
| 96221 | KMJP | 4-4-2 | £103,237 +0.53% | |
| 9765 | Tilly | 3-5-2 | £103,334 +0.53% | |
| 9864 | Rich | 3-5-2 | £103,618 +0.53% | |
| 99230 | BIG KD | 4-4-2 | £106,669 +0.53% | |
| 100342 | Dan | 4-4-2 | £105,634 +0.53% |
| Position | Team | Chairman | Value |
|---|---|---|---|
| 11 | Dan | £108,861 +8.86% | |
| 22 | chris | £108,553 +8.55% | |
| 33 | Dan | £108,150 +8.15% | |
| 45 | Dan | £108,117 +8.12% | |
| 57 | Max | £108,015 +8.01% | |
| 66 | Max | £108,003 +8.00% | |
| 74 | macattack | £107,991 +7.99% | |
| 88 | Max | £107,700 +7.70% | |
| 99 | Max | £107,500 +7.50% | |
| 1010 | Max | £107,496 +7.50% | |
| 1111 | rafael | £107,089 +7.09% | |
| 1212 | Gadge | £106,686 +6.69% | |
| 1321 | Ben | £106,377 +6.38% | |
| 1413 | Paddy-Joe | £106,319 +6.32% | |
| 1514 | Poppins | £106,223 +6.22% | |
| 1615 | The Guv'nor | £106,174 +6.17% | |
| 1717 | Ab & Ames | £106,137 +6.14% | |
| 1816 | The Skippman | £106,110 +6.11% | |
| 1923 | The Mann | £106,088 +6.09% | |
| 2025 | Snort Snort | £106,086 +6.09% | |
| 2119 | Jeffs | £106,034 +6.03% | |
| 2222 | The Gaffer | £106,024 +6.02% | |
| 2327 | Toni Trouble | £105,826 +5.83% | |
| 2426 | G Man | £105,788 +5.79% | |
| 2528 | day_sie | £105,740 +5.74% | |
| 2629 | Richard Webb | £105,731 +5.73% | |
| 2720 | Fordy | £105,724 +5.72% | |
| 2830 | Mrs Stark | £105,691 +5.69% | |
| 2931 | VJP | £105,678 +5.68% | |
| 3040 | James Murphy | £105,654 +5.65% | |
| 3133 | homunculus | £105,646 +5.65% | |
| 3234 | Lango | £105,629 +5.63% | |
| 3324 | Frank Jrn | £105,584 +5.58% | |
| 3435 | Dan | £105,574 +5.57% | |
| 3532 | The Mann | £105,523 +5.52% | |
| 3648 | Tony Stark | £105,520 +5.52% | |
| 3743 | macattack | £105,477 +5.48% | |
| 3837 | Arch | £105,444 +5.44% | |
| 3918 | Luke | £105,422 +5.42% | |
| 4057 | Dan Richmond | £105,410 +5.41% | |
| 4142 | Mad Man Maddrell | £105,407 +5.41% | |
| 4238 | Dutch | £105,387 +5.39% | |
| 4359 | The Fund Ninja | £105,374 +5.37% | |
| 4456 | Chris | £105,373 +5.37% | |
| 4541 | Big Ron | £105,359 +5.36% | |
| 4654 | Jake | £105,348 +5.35% | |
| 4755 | Will the Bhoy | £105,302 +5.30% | |
| 4839 | Rogue Trader | £105,302 +5.30% | |
| 4944 | Jason Carter-Jones | £105,283 +5.28% | |
| 5045 | Paul Gelling | £105,258 +5.26% | |
| 5147 | Scottie | £105,218 +5.22% | |
| 5251 | Bournemouth Boy | £105,201 +5.20% | |
| 5362 | The One and Hong Li | £105,196 +5.20% | |
| 5461 | Sir G | £105,193 +5.19% | |
| 5546 | Goughie | £105,192 +5.19% | |
| 5653 | Walshy | £105,185 +5.19% | |
| 5767 | vinny | £105,150 +5.15% | |
| 5875 | Kenny | £105,129 +5.13% | |
| 5952 | Bex | £105,110 +5.11% | |
| 6050 | Ben Camp-Bell | £105,107 +5.11% | |
| 6182 | Subo | £105,089 +5.09% | |
| 6278 | Goo | £105,083 +5.08% | |
| 6364 | Capt. Jack Sparrow | £105,080 +5.08% | |
| 6436 | Marc Bell | £105,076 +5.08% | |
| 6563 | Big Al J | £105,049 +5.05% | |
| 6671 | Uncle Tom | £105,046 +5.05% | |
| 6773 | Jonners | £105,012 +5.01% | |
| 6858 | Mike | £105,002 +5.00% | |
| 6986 | Martin Hume | £104,997 +5.00% | |
| 7084 | Little L | £104,991 +4.99% | |
| 7170 | Captain Etin | £104,989 +4.99% | |
| 7288 | Scottie | £104,986 +4.99% | |
| 7372 | Ben10 | £104,972 +4.97% | |
| 7474 | Tony Stark | £104,971 +4.97% | |
| 7569 | Hils | £104,957 +4.96% | |
| 7665 | Searlington | £104,942 +4.94% | |
| 77132 | GP | £104,941 +4.94% | |
| 78114 | Goffal Owne | £104,907 +4.91% | |
| 7968 | day_sie | £104,905 +4.91% | |
| 8079 | Benno | £104,905 +4.91% | |
| 8166 | Bullet Tooth Toni | £104,903 +4.90% | |
| 8283 | Crafty Crocker | £104,901 +4.90% | |
| 83103 | Jimbo | £104,893 +4.89% | |
| 8477 | Webb Ellis | £104,885 +4.88% | |
| 8594 | El Fletcho | £104,881 +4.88% | |
| 86119 | Spartacus | £104,878 +4.88% | |
| 8793 | Jonners | £104,864 +4.86% | |
| 8885 | Hev | £104,859 +4.86% | |
| 8980 | Lucie | £104,841 +4.84% | |
| 9060 | Hollywood | £104,840 +4.84% | |
| 9197 | Jay Pea | £104,837 +4.84% | |
| 9276 | Cherry | £104,836 +4.84% | |
| 9349 | Jonesy | £104,834 +4.83% | |
| 9499 | Mat | £104,823 +4.82% | |
| 95138 | RJM | £104,814 +4.81% | |
| 9696 | ML | £104,807 +4.81% | |
| 9789 | LJ | £104,807 +4.81% | |
| 9898 | Bert | £104,806 +4.81% | |
| 9987 | Wilko | £104,797 +4.80% | |
| 100102 | Adchamp | £104,790 +4.79% |



Group