Funds

i Fund Name 1 Month 3 Months 1 Year 3 Years
i Skandia Alternative Investments -1.16% 2.78% -1.74% 0.00%
i Skandia Corporate Bond (Signature) -0.51% 1.99% 8.25% 14.88%
i Skandia Diversified -1.24% 5.88% -1.06% 14.08%
i Skandia Gilt (Signature) -0.65% -1.42% 14.57% 34.55%
i Skandia Property (Signature) 0.25% 1.09% -0.92% 0.00%
i Skandia Spectrum 3 -0.72% 4.01% 3.67% 0.00%
i Skandia Spectrum 4 -0.85% 4.54% 2.22% 0.00%
i Skandia Sterling Bond -0.29% 7.99% 1.39% 7.78%
i Skandia Strategic Bond 0.17% 5.89% 4.10% 25.76%
i Aberdeen Cash 0.05% 0.12% 0.39% 9.41%
i Aberdeen Corporate Bond -0.59% 4.42% 2.89% 14.80%
i Aberdeen Emerging Markets Bond -0.05% 5.73% 7.95% 0.00%
i Aberdeen High Yield Bond -0.73% 11.48% -4.31% 0.00%
i Aberdeen Managed Distribution -0.87% 0.88% 6.37% 18.79%
i Aberdeen Multi-Manager Cautious Managed Portfolio -0.20% 4.72% -0.56% 8.23%
i Aberdeen Multi-Manager Multi Asset Distribution 0.34% 5.01% 0.43% 0.00%
i Allianz Pimco Gilt Yield -0.45% -0.53% 14.92% 50.27%
i Allianz RCM PIMCO Sterling Total Return -0.27% 4.49% 5.90% 17.80%
i Artemis High Income 0.03% 6.12% 1.86% 12.85%
i Artemis Strategic Bond Q -0.19% 5.72% 0.37% 21.37%
i AXA Defensive Distribution -0.74% 0.68% 4.93% -4.01%
i AXA Distribution -1.34% 1.84% 3.34% 16.73%
i AXA Ethical Distribution -0.68% 3.70% 4.07% 0.00%
i AXA Global Distribution -0.65% 3.50% 3.38% 29.34%
i AXA Global High Income -0.06% 4.84% 3.62% 29.15%
i AXA Pan European High Yield Bond 0.15% 8.70% 0.66% -0.21%
i AXA Sterling Corporate Bond -0.19% 3.67% 6.57% -5.43%
i Fidelity Extra Income -0.75% 3.80% 5.71% 27.68%
i Fidelity MoneyBuilder Income -0.51% 2.06% 8.31% 29.82%
i Fidelity Multi Asset Defensive -1.01% -0.28% 1.70% 0.00%
i Fidelity Multi Asset Strategic -1.47% 1.60% -0.55% 25.32%
i Fidelity Multi-Manager Income Portfolio -0.33% 3.99% 1.31% -1.14%
i Fidelity Strategic Bond -0.32% 2.57% 7.49% 44.51%
i Henderson All Stocks Credit -0.59% 2.07% 0.00% 0.00%
i Henderson Cautious Managed -1.44% 2.03% 1.83% 13.99%
i Henderson Extra Monthly Income Bond 0.00% 5.59% 0.00% 0.00%
i Henderson Fixed Interest Monthly Income 0.27% 4.21% 0.52% 6.55%
i Henderson High Yield Monthly Income 0.25% 4.25% -0.23% 8.95%
i Henderson Managed Distribution -0.59% 3.70% -1.92% -5.14%
i Henderson Money Market 0.05% 0.15% 0.53% 9.49%
i Henderson Multi-Manager Distribution -0.26% 2.31% -1.95% 20.67%
i Henderson Multi-Manager Income + Growth -0.72% 2.47% 0.00% 0.00%
i Henderson Preference + Bond 0.37% 4.65% -1.37% 11.99%
i Henderson Strategic Bond 0.27% 4.76% -0.49% 22.59%
i Henderson UK Absolute Return -1.02% 1.36% -1.33% 0.00%
i Henderson UK Property Trust -0.08% 0.12% 2.50% -27.54%
i HSBC Corporate Bond -0.35% 3.06% 6.82% 13.42%
i HSBC Gilt + Fixed Interest -0.76% -1.41% 13.01% 33.18%
i HSBC Open Global Distribution -0.33% 3.63% 1.78% 16.75%
i Ignis Corporate Bond -0.36% 4.10% 7.50% 10.65%
i Ignis High Income Bond -0.19% 7.48% 1.48% 13.60%
i Ignis UK Property 0.17% 0.38% 2.94% -13.65%
i Jupiter Absolute Return 0.04% 0.42% 2.62% 0.00%
i Jupiter Corporate Bond -0.24% 3.13% 7.19% 27.43%
i Jupiter Distribution -0.63% 1.68% 5.96% 9.98%
i Jupiter Merlin Income Portfolio -0.64% 3.18% 4.28% 21.25%
i Jupiter Strategic Bond 0.49% 5.83% 6.01% 0.00%
i Kames Ethical Corporate Bond -0.07% 2.05% 6.78% 14.50%
i Kames High Yield Bond 0.44% 6.57% 4.42% 35.96%
i Kames Inflation Linked 0.54% -2.01% 18.89% 0.00%
i Kames Investment Grade Bond -0.40% 4.21% 6.91% 23.73%
i Kames Sterling Corporate Bond -0.44% 3.72% 5.54% 15.20%
i Kames Strategic Assets -1.90% 0.75% -2.79% 0.00%
i Kames Strategic Bond 0.17% 5.38% 1.49% 25.92%
i L+G Diversified Absolute Return Trust -1.43% 2.87% -2.41% 0.00%
i L+G Dynamic Bond Trust -0.22% 5.67% -0.79% 0.00%
i L+G Fixed Interest Trust -0.28% 3.60% 7.86% 23.25%
i L+G Multi Manager Income Trust -2.35% 2.95% -1.20% 0.00%
i L+G UK Property Trust 0.62% 1.15% 1.97% -6.71%
i Liontrust European Absolute Return -1.89% -7.38% 2.13% 0.00%
i M+G Cautious Multi Asset Fund -0.90% 3.53% 3.60% 27.10%
i M+G Corporate Bond -0.40% 2.69% 11.07% 44.08%
i M+G Emerging Markets Bond -0.96% 1.26% 6.11% 60.90%
i M+G Gilt + Fixed Interest Income -0.44% -1.22% 13.69% 42.44%
i M+G Global Macro Bond -0.13% 2.29% 9.86% 66.06%
i M+G High Interest 0.61% 0.82% 0.66% 8.73%
i M+G High Yield Corporate Bond -0.37% 6.42% 1.50% 23.21%
i M+G Income Multi Asset -1.13% 3.76% 8.80% 0.00%
i M+G International Sovereign Bond -1.17% -2.03% 12.88% 83.36%
i M+G Optimal Income -0.22% 4.64% 9.07% 54.31%
i M+G Property Portfolio 0.01% 0.22% 2.61% -19.58%
i M+G Strategic Corporate Bond -0.41% 2.98% 10.05% 57.48%
i M+G UK Inflation Linked Corporate Bond 0.76% 2.50% 2.24% 0.00%
i Mellon Global Strategic Bond -0.78% 1.56% 3.57% 0.00%
i Mellon Newton Cautious Managed -1.44% 1.14% 0.34% 6.80%
i Mellon Newton International Bond -1.28% -2.99% 6.58% 58.82%
i Mellon Newton Phoenix Multi Asset -0.94% 2.51% 0.53% 7.08%
i Mellon Newton Real Return -1.98% -0.77% -2.13% 36.33%
i Old Mutual Corporate Bond -0.66% 2.57% 4.21% 11.34%
i Old Mutual Dynamic Bond -0.40% 4.97% -1.71% -2.02%
i Old Mutual Global Strategic Bond -0.38% 0.44% 4.56% 70.18%
i Schroder Absolute Return Bond 1.50% 3.06% -0.40% 17.43%
i Schroder Corporate Bond -0.70% 4.36% -3.56% 16.89%
i Schroder Gilt + Fixed Interest -0.60% -1.09% 12.35% 32.97%
i Schroder Monthly High Income -0.98% 8.92% -6.65% 22.39%
i Schroder Multimanager Cautious Managed Fund -1.88% 1.10% -2.44% 1.94%
i SWIP Absolute Return Bond 0.70% 2.48% 1.76% 12.10%
i SWIP Corporate Bond Plus -0.26% 3.65% 5.43% 16.05%
i SWIP Gilt Plus -0.46% -0.98% 12.53% 38.31%
i SWIP Multi Manager Diversity -0.55% 2.36% -3.73% 0.00%
i SWIP Property Trust 0.09% -3.05% -2.00% -17.32%
i SWIP Strategic Bond 0.09% 5.08% 2.76% 0.00%
i Threadneedle Absolute Return Bond 0.14% -0.27% 0.00% 21.09%
i Threadneedle Credit Opportunities -0.17% 3.56% 1.43% 0.00%
i Threadneedle Emerging Market Bond -1.02% 2.35% 12.25% 64.03%
i Threadneedle Equity + Bond -0.58% 4.15% 0.98% 22.28%
i Threadneedle European High Yield Bond A -2.07% 6.38% -5.18% 0.00%
i Threadneedle Global Bond -1.11% -0.32% 6.62% 56.20%
i Threadneedle High Yield Bond -0.47% 6.71% 0.72% 26.03%
i Threadneedle Strategic Bond -0.44% 4.81% 2.30% 20.20%
i Threadneedle UK Corporate Bond -0.43% 3.57% 5.32% 19.32%
i Threadneedle UK Property 0.18% 0.63% 1.75% -5.27%
i Fund Name 1 Month 3 Months 1 Year 3 Years
i Skandia Ethical -2.31% 7.46% -6.61% -10.74%
i Skandia Global Best Ideas -1.52% 9.49% -4.55% 4.40%
i Skandia Global Dynamic Equity -1.90% 7.56% -7.31% 0.00%
i Skandia Global Equity Income -2.61% 1.44% -2.02% 0.00%
i Skandia Spectrum 5 -1.03% 4.93% 0.75% 0.00%
i Skandia Spectrum 6 -1.17% 5.22% -0.89% 0.00%
i Skandia Spectrum 7 -1.27% 5.82% -1.91% 0.00%
i Skandia Spectrum 8 -1.43% 6.19% -3.45% 0.00%
i Aberdeen Ethical World -1.05% 3.49% -3.49% 14.06%
i Aberdeen European Frontiers -3.93% 15.65% -18.00% -18.09%
i Aberdeen Latin American Equity -4.45% 8.06% -5.94% 0.00%
i Aberdeen Multi Asset -0.47% 2.81% 2.75% 14.40%
i Aberdeen Multi-Manager Balanced Managed Portfolio -0.47% 6.05% -2.40% 9.35%
i Aberdeen Multi-Manager Constellation Portfolio -0.15% 7.44% -2.48% 6.06%
i Aberdeen Multi-Manager Equity Managed Portfolio -0.64% 7.37% -4.07% 5.31%
i Aberdeen Multi-Manager Ethical Portfolio 0.22% 8.92% -6.66% 0.28%
i Aberdeen UK Equity Income -1.18% 2.15% 1.73% 1.10%
i Aberdeen World Equity -0.05% 3.92% 3.51% 30.79%
i Aberdeen World Growth + Income -0.46% 2.70% 4.12% 17.12%
i Allianz RCM Brazil -7.20% 6.70% -10.98% 0.00%
i Allianz RCM BRIC Stars -5.85% 6.78% -21.55% 14.64%
i Allianz RCM Dynamic Growth -0.70% 1.98% -6.63% 0.00%
i Allianz RCM Global Eco Trends -3.97% 5.30% -15.79% 0.00%
i Allianz RCM Japan 1.66% 6.32% 8.00% -5.33%
i Artemis Global Energy -3.35% 6.20% 0.00% 0.00%
i Artemis Global Growth -1.15% 7.21% -2.84% -1.47%
i Artemis Global Income -0.26% 7.33% -1.57% 0.00%
i Artemis Income -0.27% 4.06% 3.13% 6.71%
i Artemis Strategic Assets 0.08% 5.28% -2.61% 0.00%
i AXA Framlington Biotech 2.77% 16.81% 24.39% 57.40%
i AXA Framlington Equity Income -1.94% 6.21% -2.01% -26.58%
i AXA Framlington Financial 0.87% 11.79% -10.72% -38.99%
i AXA Framlington Global Opportunities 1.27% 8.40% -1.30% 0.01%
i AXA Framlington Health 2.43% 7.51% 9.80% 45.50%
i AXA Framlington Japan 1.58% 5.77% 3.97% -16.16%
i AXA Framlington Managed Balanced -0.69% 5.52% 2.00% 16.63%
i AXA Framlington Managed Income 0.06% 6.22% 0.37% 1.07%
i AXA Framlington Monthly Income -2.25% 5.82% -0.15% -31.12%
i Fidelity Enhanced Income 0.07% 2.45% 7.65% 0.00%
i Fidelity Flexible Managed -0.87% 6.01% -2.46% 0.00%
i Fidelity Global Focus 0.03% 8.90% -0.42% 28.69%
i Fidelity Global Special Situations -0.61% 10.56% -9.93% -6.35%
i Fidelity Income Plus 0.34% 2.43% 8.12% 1.95%
i Fidelity International -2.24% 6.97% -4.13% 4.21%
i Fidelity Japan -2.14% 3.05% -0.59% -15.49%
i Fidelity Japan Smaller Companies 0.38% 1.70% 5.04% 11.37%
i Fidelity Multi Asset Growth -1.93% 1.91% -3.53% 0.00%
i Fidelity Multi-Manager Growth Portfolio -0.20% 6.62% 0.00% 0.57%
i Fidelity Portfolio -0.45% 5.75% -0.86% 7.11%
i Fidelity Wealthbuilder -1.15% 7.20% -3.21% 8.88%
i Henderson Global Care Managed -0.73% 5.61% 0.18% 4.80%
i Henderson Global Dividend Income -0.92% 3.61% 0.18% -11.77%
i Henderson Global Innovation 3.28% 14.60% 1.48% 60.95%
i Henderson Higher Income -1.33% 4.40% 1.95% 0.00%
i Henderson Industries of the Future -0.14% 7.48% -3.72% 15.85%
i Henderson Multi-Manager Absolute Return -0.72% 1.41% 0.11% 0.00%
i Henderson Multi-Manager Active -1.05% 3.62% -12.07% -10.64%
i Henderson Multi-Manager Managed -0.84% 3.10% -5.83% -9.73%
i Henderson UK Equity Income -1.62% 8.89% 2.38% -3.94%
i HSBC Balanced -1.51% 5.36% -1.31% 6.77%
i HSBC Chinese Equity -4.02% 5.43% -16.81% 17.03%
i HSBC Income -1.62% 2.67% 0.32% -1.25%
i HSBC Monthly Income -2.36% 1.50% 0.35% 2.16%
i HSBC Open Global Return -0.72% 3.31% 1.30% 21.03%
i Ignis Global Growth -3.99% 4.45% -10.98% -5.57%
i Ignis Managed Portfolio -1.10% 5.67% -0.36% -0.39%
i Ignis UK Equity Income -2.39% 8.15% -3.51% -4.59%
i Jupiter Ecology -2.06% 4.42% -6.15% -1.95%
i Jupiter Emerging European Opportunities -5.85% 13.92% -23.06% -17.85%
i Jupiter Financial Opportunities 0.13% 8.89% -15.61% -3.82%
i Jupiter Global Managed -0.49% 7.25% -2.24% 0.00%
i Jupiter High Income -1.47% 2.38% 2.44% 3.35%
i Jupiter Income -2.13% 1.77% -0.08% -11.03%
i Jupiter India 1.26% 18.16% -14.22% 0.00%
i Jupiter International Financials 0.16% 9.80% -1.45% 0.00%
i Jupiter Japan Income -1.14% 3.79% 3.09% 2.78%
i Jupiter Merlin Balanced Portfolio -0.78% 3.72% 1.68% 16.86%
i Jupiter Merlin Growth Portfolio -0.90% 4.40% 0.76% 22.72%
i Jupiter Merlin Worldwide Portfolio -0.80% 5.31% -0.47% 25.35%
i L+G Multi Manager Balanced Trust -2.81% 3.35% -5.14% 0.00%
i L+G Multi Manager Growth Trust -3.46% 3.37% -8.16% 0.00%
i Liontrust Income -1.05% 4.77% 0.37% -17.89%
i M+G Dividend -2.08% 5.70% -2.39% -4.61%
i M+G Extra Income -1.05% 4.09% 5.64% 5.36%
i M+G Global Basics -2.43% 3.73% -9.33% 30.91%
i M+G Global Convertibles -0.88% 4.20% -6.01% 0.00%
i M+G Global Dividend -0.40% 6.62% 4.43% 0.00%
i M+G Global Growth -0.99% 7.84% -2.45% 27.99%
i M+G Global Leaders 0.31% 6.09% -5.10% -0.29%
i M+G Japan 0.23% 6.43% 9.10% 5.36%
i M+G Managed -0.97% 5.15% -0.77% 9.61%
i M+G Managed Growth -3.46% 4.42% -8.43% 21.14%
i Mellon Newton Balanced -1.96% 0.70% -3.87% 27.18%
i Mellon Newton Global Higher Income -0.26% 4.38% 5.59% 33.56%
i Mellon Newton Higher Income -2.71% -0.31% 0.96% -5.16%
i NEPTUNE Balanced -1.80% 4.92% -2.01% 19.23%
i NEPTUNE Global Alpha -2.65% 7.35% -10.91% 3.67%
i NEPTUNE Global Equity -2.63% 6.90% -10.74% 8.68%
i NEPTUNE Income -1.53% 4.84% -0.98% 4.93%
i NEPTUNE India 0.35% 12.26% -18.21% 25.16%
i NEPTUNE Japan Opportunities 0.64% 14.25% -6.01% 48.76%
i NEPTUNE Latin America -1.24% 13.78% -3.93% 0.00%
i NEPTUNE Russia + Greater Russia -7.69% 8.17% -23.40% 12.32%
i Old Mutual Equity Income -1.38% 6.87% -0.30% -0.81%
i Old Mutual Global Equity -0.33% 9.56% 3.77% 5.96%
i Old Mutual Japanese Select 0.13% 2.65% 11.87% 1.24%
i Old Mutual Select Managed -0.64% 6.98% 0.76% 6.57%
i Schroder Dynamic Multi Asset -0.55% 1.69% -2.62% 0.00%
i Schroder Global Alpha Plus -0.67% 6.33% -5.48% 0.00%
i Schroder Global Climate Change -1.35% 5.99% -7.73% 0.00%
i Schroder Global Equity Income -2.49% 6.95% 2.27% 0.00%
i Schroder Income -0.86% 7.92% -2.39% 9.62%
i Schroder Income Maximiser -0.90% 7.94% -2.76% 7.98%
i Schroder Japan Alpha Plus -0.41% 4.89% 4.40% 4.75%
i Schroder Medical Discovery 2.31% 5.10% 10.54% 41.81%
i Schroder Multimanager High Alpha Fund -1.23% 4.52% -3.99% -6.40%
i Schroder Multimanager Strategic Balanced Fund -1.80% 3.01% -3.39% -6.66%
i Schroder Tokyo -0.49% 6.79% 10.84% 7.91%
i SWIP Multi-Manager International Equity -0.77% 7.21% -1.12% 18.48%
i SWIP UK Income -1.19% 5.69% -4.16% -19.12%
i Threadneedle Global Equity -0.44% 7.10% -1.14% 18.45%
i Threadneedle Global Equity + Bond -0.48% 6.10% -1.14% 19.11%
i Threadneedle Global Equity Income -2.44% 4.39% -0.53% 0.00%
i Threadneedle Global Select 0.33% 9.20% 0.41% 22.49%
i Threadneedle Monthly Extra Income -0.57% 5.46% 5.24% 15.24%
i Threadneedle UK Equity Income -0.76% 4.90% 3.99% 16.22%
i Fund Name 1 Month 3 Months 1 Year 3 Years
i Skandia Global Property Securities 0.29% 9.76% -3.90% -48.77%
i Skandia UK Best Ideas -1.56% 8.88% -7.60% -26.27%
i Skandia UK Opportunities (Signature) -1.44% 13.05% 0.83% -27.76%
i Skandia UK Select (Signature) -0.04% 6.12% 2.67% 2.50%
i Skandia UK Strategic Best Ideas -2.25% 4.50% -2.52% 0.00%
i Skandia UK Unconstrained (Signature) -0.93% 8.21% -2.51% -11.81%
i Aberdeen American Equity 0.79% 7.40% 2.78% 30.67%
i Aberdeen Asia Pacific 0.66% 9.18% -0.52% 70.43%
i Aberdeen Emerging Markets -1.10% 9.25% 0.52% 94.13%
i Aberdeen European Smaller Companies -3.14% 6.52% -8.20% -7.01%
i Aberdeen Property Share -0.11% 8.30% -3.32% -55.87%
i Aberdeen UK Equity -1.47% 3.57% 1.34% 2.91%
i Aberdeen UK Mid Cap -1.83% 9.89% 1.36% -4.23%
i Aberdeen UK Smaller Companies -1.88% 11.18% -1.10% -6.80%
i Allianz RCM Continental European -0.25% 10.72% -0.11% 8.70%
i Allianz RCM Total Return Asian Equity -2.07% 9.50% -5.98% 44.65%
i Allianz RCM UK Equity -2.08% 3.86% -3.40% -1.90%
i Allianz RCM UK Equity Income -1.95% 2.79% -1.94% -4.65%
i Allianz RCM UK Growth -2.18% 4.45% -4.89% -11.09%
i Allianz RCM UK Mid-Cap -1.15% 10.53% 1.10% 7.53%
i Allianz RCM UK Unconstrained -2.12% 6.07% -2.50% -8.77%
i Allianz RCM US Equity 0.80% 6.14% 3.77% 41.03%
i Artemis Capital -3.53% 1.29% -8.11% -23.97%
i Artemis European Growth -3.97% 7.42% -18.57% -33.09%
i Artemis UK Growth -2.04% 3.83% 0.43% -2.29%
i Artemis UK Smaller Companies 1.06% 10.52% 6.33% -7.30%
i Artemis UK Special Situations -2.74% 6.85% -3.60% 4.40%
i AXA Framlington American Growth 3.39% 14.03% 13.37% 54.34%
i AXA Framlington Emerging Markets -0.96% 9.64% -9.70% 43.93%
i AXA Framlington European -1.72% 8.97% -6.09% -1.78%
i AXA Framlington Global Technology 3.46% 16.44% 8.36% 91.19%
i AXA Framlington UK Growth -1.29% 5.34% -1.64% 12.32%
i AXA Framlington UK Select Opportunities -1.09% 6.06% 5.34% 25.39%
i AXA Framlington UK Smaller Companies -0.92% 9.77% 3.46% -4.19%
i Fidelity American 0.32% 6.25% 0.86% 26.39%
i Fidelity American Special Situations 1.77% 9.51% 5.00% 22.61%
i Fidelity Emerging Europe Middle East and Africa -3.43% 10.41% -11.55% 0.00%
i Fidelity European -1.02% 10.64% -8.63% -4.82%
i Fidelity European Opportunities -2.30% 11.02% -12.99% -3.07%
i Fidelity Global Property -0.19% 8.50% 2.14% -10.73%
i Fidelity South East Asia -1.08% 8.70% -10.30% 73.90%
i Fidelity Special Situations -0.58% 10.36% -4.31% 5.36%
i Fidelity UK Aggressive -2.59% 4.49% -3.67% 12.21%
i Fidelity UK Growth -5.05% 7.20% -4.33% 4.58%
i Fidelity UK Opportunities 0.67% 19.28% 8.93% 0.00%
i Henderson Asian Dividend Income Unit Trust -2.08% 7.90% -1.12% 29.89%
i Henderson China Opportunities -4.71% 3.18% -19.49% 39.92%
i Henderson European Growth -1.97% 5.91% -10.04% 3.90%
i Henderson European Selected Opportunities -2.40% 5.24% -8.77% 3.76%
i Henderson European Special Situations -1.70% 7.95% -10.55% 0.00%
i Henderson Global Technology 3.99% 15.41% 11.50% 78.57%
i Henderson US Growth 2.89% 11.08% 8.78% 50.61%
i Henderson US Opportunities 4.14% 12.85% -1.89% 20.16%
i HSBC Asian Growth -3.25% 9.69% -10.96% 38.43%
i HSBC European Growth -4.16% 5.04% -20.10% -3.82%
i HSBC Open Global Property 0.45% 4.62% 1.00% 0.00%
i HSBC UK Freestyle -1.92% 6.81% -1.29% -1.85%
i HSBC UK Growth + Income -2.32% 4.46% -4.30% -1.94%
i HSBC UK Smaller Companies -0.16% 13.13% -0.93% -14.08%
i Ignis American Growth 2.39% 8.28% 9.06% 34.02%
i Ignis Argonaut European Alpha -1.61% 6.62% -4.53% 11.10%
i Ignis Argonaut European Enhanced Income -2.37% 4.03% -10.95% 0.00%
i Ignis Argonaut European Income -3.51% 4.11% -13.47% -12.93%
i Ignis Balanced Growth -1.84% 5.89% -1.14% -6.85%
i Ignis Cartesian UK Opportunities -1.90% 8.54% 4.78% -9.68%
i Ignis European Growth -3.25% 6.92% -13.15% -10.19%
i Ignis Pacific Growth -0.27% 8.07% -5.28% 39.47%
i Ignis Smaller Companies 0.05% 6.84% -5.20% -7.95%
i Ignis UK Focus -5.81% 2.13% -3.29% 0.89%
i Jupiter Asian -0.13% 13.92% -4.54% 44.49%
i Jupiter China -5.07% 7.53% -19.48% 17.34%
i Jupiter European -0.18% 10.23% -8.47% 37.62%
i Jupiter European Income -1.08% 6.36% -10.38% 0.00%
i Jupiter European Special Situations -0.71% 7.83% -9.36% 7.76%
i Jupiter Global Emerging Markets -2.03% 9.21% -8.87% 0.00%
i Jupiter Growth + Income -1.33% 4.09% 3.08% 21.12%
i Jupiter North American Income 1.12% 5.81% 8.22% 0.00%
i Jupiter Responsible Income -2.02% 4.91% 0.40% -12.44%
i Jupiter UK Alpha -2.04% 4.55% -0.40% 10.63%
i Jupiter UK Growth -2.74% 10.94% -1.32% -4.93%
i Jupiter UK Smaller Companies -0.57% 15.33% 5.98% -4.33%
i Jupiter UK Special Situations -0.75% 4.59% 4.14% 20.42%
i Kames American Equity 2.15% 8.95% 3.46% 0.92%
i Kames Ethical Equity -0.40% 8.46% -2.82% 1.93%
i Kames UK Equity -1.83% 4.31% -4.55% 9.05%
i Kames UK Opportunities -1.71% 4.59% -5.70% 10.19%
i Kames UK Smaller Companies -0.41% 11.03% -5.78% 22.13%
i L+G Asian Income 0.30% 8.49% 2.03% 41.07%
i L+G UK Alpha Trust -2.84% 4.89% -11.13% 42.26%
i Liontrust European Growth -3.35% 2.44% -12.04% 13.26%
i Liontrust Special Situations -0.56% 7.92% 10.89% 54.76%
i Liontrust UK Growth -0.81% 6.43% 8.07% 24.99%
i Liontrust UK Smaller Companies 2.13% 11.99% 14.01% 34.53%
i M+G American 2.29% 7.75% 0.13% 19.55%
i M+G Asian -0.63% 11.04% -3.24% 67.30%
i M+G Global Emerging Markets -1.81% 10.37% -7.19% 0.00%
i M+G Japan Smaller Companies 3.22% 12.00% 21.12% 25.43%
i M+G Recovery -2.15% 7.51% -1.37% 26.73%
i M+G Smaller Companies 0.07% 17.27% 1.98% 13.77%
i M+G UK Growth -0.81% 5.42% 0.05% 10.49%
i Mellon Newton American 2.60% 11.62% 1.63% 35.21%
i Mellon Newton Asian Income -0.46% 9.47% 9.93% 78.73%
i Mellon Newton Oriental -1.16% 7.82% -9.06% 52.82%
i Mellon Newton UK Opportunities -2.02% 2.78% -1.64% 12.90%
i NEPTUNE China -2.75% 7.77% -17.83% 36.39%
i NEPTUNE Emerging Markets -0.44% 5.68% -14.45% 0.00%
i NEPTUNE European Opportunities -2.48% 2.15% -12.88% -3.67%
i NEPTUNE UK Equity -3.76% 3.87% -5.87% 0.37%
i NEPTUNE US Opportunities 3.71% 10.43% 2.20% 42.11%
i Old Mutual Asia Select -0.58% 13.53% -5.08% 48.98%
i Old Mutual European Equity -3.85% 6.22% -12.95% -11.05%
i Old Mutual North American Equity 2.02% 9.16% 10.79% 18.20%
i Old Mutual UK Select Equity -2.33% 7.92% -1.97% -0.76%
i Old Mutual UK Select Mid Cap -1.50% 12.90% 0.53% 16.69%
i Old Mutual UK Select Smaller Co -1.49% 13.41% 2.04% 19.70%
i Schroder Asian Alpha Plus 0.68% 13.99% 5.54% 0.00%
i Schroder Asian Income -0.23% 9.49% 4.25% 67.58%
i Schroder Asian Income Maximiser 0.12% 9.22% 5.27% 0.00%
i Schroder Euro -2.60% 7.97% -11.64% 0.00%
i Schroder European Smaller Companies -0.59% 15.24% -14.98% -7.54%
i Schroder Global Emerging Markets -1.45% 9.57% -8.34% 48.90%
i Schroder Global Property Income Maximiser -1.26% 6.53% 1.29% 0.00%
i Schroder Global Property Securities 0.78% 10.80% 3.64% -8.09%
i Schroder Recovery -0.57% 13.41% -2.43% 15.05%
i Schroder UK Alpha Plus -1.19% 7.62% -3.12% 14.46%
i Schroder UK Equity -2.47% 5.18% -3.78% 8.05%
i Schroder UK Mid 250 -1.65% 14.10% -1.65% -14.54%
i Schroder UK Smaller Companies -2.59% 7.45% -1.47% -4.98%
i Schroder US Mid Cap 1.71% 8.27% 3.34% 51.38%
i SWIP Emerging Markets -2.95% 8.43% -10.91% 28.32%
i SWIP European Income -3.10% 5.03% -15.20% 0.00%
i SWIP European Real Estate 0.89% 8.14% -11.94% -36.26%
i SWIP UK Opportunities -0.58% 6.89% -8.00% 14.28%
i Threadneedle American 3.25% 10.25% 10.15% 48.70%
i Threadneedle American Select 3.05% 11.85% 10.43% 43.30%
i Threadneedle American Smaller Companies 0.80% 8.70% -4.37% 51.26%
i Threadneedle Asia -0.37% 8.84% -7.86% 42.13%
i Threadneedle European -1.71% 9.82% -10.80% 1.24%
i Threadneedle European Select -0.41% 9.60% 0.97% 20.33%
i Threadneedle European Smaller Companies 1.70% 13.11% -3.51% 25.34%
i Threadneedle UK -2.09% 5.71% 0.79% 18.06%
i Threadneedle UK Absolute Alpha -0.93% 0.20% 2.86% 0.00%
i Threadneedle UK Growth + Income -0.90% 5.74% 4.45% 15.51%
i Threadneedle UK Institutional -2.11% 5.84% -2.23% 10.27%
i Threadneedle UK Mid 250 -0.86% 10.63% -0.02% 21.73%
i Threadneedle UK Select -2.09% 4.00% 1.57% 10.00%
i Threadneedle UK Smaller Companies 0.83% 16.85% 5.60% 10.07%

You can choose from circa 400 funds from 20 Fund Groups. This does not represent the full range of the funds currently available on Skandia's Investment Platform.